By Adam Coleman
After its opening week at the box office, Rachel Ward’s debut feature film Beautiful Kate has taken $345,844.
Following impressive pre-screening figures, the Roadshow-distributed film took $273,582 over the weekend across 29 screens and has thus far achieved a screen average of $11,925.
In its second week at the box office, Cedar Boys – Serhat Caradee’s journey into the lives of Middle-Eastern Australians in Sydney – has taken $165, 837.
Also in its second week, Joel Anderson’s low budget supernatural drama, Lake Mungo has taken $12,635.
Samson and Delilah – collaboratively distributed by Footprint Films, Transmission Films and Paramount Pictures Australia – continues to outperform local releases as it edges towards the $3 million mark.
The total box office takings for 2009 releases is $9,742,270.
Film | Budget | Distributor | Opening w/e | Weeks | Box Office |
Samson and Delilah | $1.6m | Para/Trans/Footprint | $ 199,163 | 14 | $ 2,953,714 |
Mary and Max | $8m | Icon | $ 217,176 | 15 | $ 1,444,617 |
Disgrace | $10m | Icon | $ 209,014 | 8 | $ 1,115,291 |
My Year Without Sex | $3.8m | Para/Trans/Footprint | $ 177,461 | 11 | $ 1,058,352 |
Love the Beast | Madman | $ 241,982 | 9 | $ 777,351 | |
The Combination | $1.169m | AFS | $ 188,054 | 11 | $ 727,586 |
Last Ride | $4m | Madman | $ 76,459 | 7 | $ 342,441 |
Two Fists, One Heart | $8.5m | BVI | $ 96,999 | 2 | $ 295,500 |
Wake in Fright | Madman | $ 25,446 | 7 | $ 250,364 | |
Cedar Boys | Hoyts/Mushroom | $ 74,793 | 2 | $ 165,837 | |
Beautiful Kate | Roadshow | $ 273,582 | 1 | $ 345,844 | |
Beautiful | $2m | Kojo/Jump Street | $ 22,406 | 6 | $ 55,619 |
Closed for Winter | $2m | Omnilab Media | $ 19,449 | 6 | $ 48,197 |
Shadows of the Past | $ 820,000 | Summer Night | $ 13,927 | 11 | $ 45,490 |
Bastardy | $ 260,000 | Film Camp | $ 7,822 | 7 | $ 36,975 |
Lucky Country | Est. $2m | Para/Trans/Footprint | $ 11,413 | 4 | $ 26,141 |
The Chifleys of Busby St | Ronin | $ 3,760 | 1 | $ 13,123 | |
Crush | $2m | Filmscope/Odin’s Eye | $ 8,304 | 1 | $ 13,051 |
Lake Mungo | Darclight films | $ 2,390 | 2 | $ 12,635 | |
The Burning Season | Gil Scrine/Freshwater | $ 4,865 | 5 | $ 9,871 | |
Salvation | Hopscotch | $ 2,262 | 1 | $ 3,182 | |
Prey | $4m | Damage Releasing | $ 1,089 | 15 | $ 1,089 |
$ 9,742,270 |