By Simon de Bruyn
Samson and Delilah is expected to hit $2 million this weekend, while My Year Without Sex has maintained its momentum in its second week, to end with just over $530,000.
Both films are being distributed by Footprint Films, in conjunction with Paramount/Transmission. Forthcoming films from this partnership are Lucky Country on July 16 and Balibo on August 13.
Shadows of the Past has also reached $27,500 in its fourth week playing select regional locations.
Film | Budget | Distributor | Opening w/e | WIR | Box Office |
Samson and Delilah | $1.6m | Para/Trans/Footprint | $ 199,163 | 5 | $ 1,793,759 |
Mary and Max | $8m | Icon | $ 217,176 | 9 | $ 1,379,143 |
Love the Beast | Madman | $ 241,982 | 9 | $ 777,351 | |
The Combination | $1.169m | AFS | $ 188,054 | 11 | $ 727,586 |
My Year Without Sex | $3.8m | Para/Trans/Footprint | $ 177,461 | 2 | $ 532,152 |
Two Fists, One Heart | $8.5m | BVI | $ 96,999 | 2 | $ 295,500 |
Beautiful | $2m | Kojo/Jump Street | $ 22,406 | 6 | $ 55,619 |
Closed for Winter | $2m | Omnilab Media | $ 19,449 | 6 | $ 48,197 |
Shadows of the Past | $820,000 | Summer Night Productions | $ 13,927 | 4 | $ 27,487 |
The Chifleys of Busby St | Ronin | $ 3,760 | 1 | $ 13,123 | |
Crush | $2m | Filmscope/Odin’s Eye | previews | N/A | $ 13,051 |
Salvation | Hopscotch | $ 2,262 | 1 | $ 3,182 | |
Prey | $4m | Damage Releasing | $ 1,089 | 1 | $ 1,089 |
WIR = Weeks in release. Sources: MPDAA & Inside Film