Mary and Max stayed steady this week, taking a further $84,000 in the three days since the weekend, for a new box office total of $653,618.
Both Love the Beast and The Combination added a little each and look set to wind up their theatrical runs this weekend.
Check back Monday to see how Closed for Winter performed on 18 screens, and also what sort of screen average the Perth made Crush will get in its preview weekend in Perth’s Picadilly Cinemas.
Film | Budget (est) | Distributor | Opening w/e | Box Office |
Love the Beast | Madman | $241,982 | $758,178 | |
The Combination | $1,320,000 | AFS | $188,054 | $723,164 |
Mary and Max | $8,000,000 | Icon | $217,176 | $653,618 |
Two Fists, One Heart | $8,500,000 | Disney | $96,999 | $292,810 |
Beautiful | $2,000,000 | Kojo/Jump Street | $22,406 | $51,008 |
Salvation | Hopscotch | $2,262 | $3,182 |
Sources: Inside Film and MPDAA