By Staff Writer
This week local 2009 releases passed the $9 million mark with Cedar Boys and Lake Mungo opening their accounts.
Cedar Boys – Serhat Caradee’s journey into the lives of Middle-Eastern Australians in Sydney – has taken $97,073 from 33 screens since opening last Thursday.
Joel Anderson’s haunting drama, Lake Mungo has taken $9,352 since opening.
Perhaps the most surprising box office figures this week are from the performance of Beautiful Kate – Rachel Ward’s unconventional murder mystery – which has taken home $70,003 before its official opening on August 6.
The total box office takings for 2009 releases is $9,151,641.
Film | Budget | Distributor | Opening w/e | Weeks | Box Office |
Samson and Delilah | $1.6m | Para/Trans/Footprint | $ 199,163 | 13 | $ 2,832,701 |
Mary and Max | $8m | Icon | $ 217,176 | 16 | $ 1,444,617 |
My Year Without Sex | $3.8m | Para/Trans/Footprint | $ 177,461 | 10 | $ 1,024,703 |
Love the Beast | Madman | $ 241,982 | 9 | $ 777,351 | |
The Combination | $1.169m | AFS | $ 188,054 | 11 | $ 727,586 |
Disgrace | $10m | Icon | $ 209,014 | 7 | $ 1,063,699 |
Two Fists, One Heart | $8.5m | BVI | $ 96,999 | 2 | $ 295,500 |
Last Ride | $4m | Madman | $ 76,459 | 6 | $ 327,201 |
Wake in Fright | Madman | $ 25,446 | 6 | $ 230,859 | |
Cedar Boys | $1.3m | Hoyts/Mushroom | $ 74,793 | 1 | $ 97,073 |
Beautiful Kate | Roadshow | $ 48,675 | 0 | $ 70,003 | |
Beautiful | $2m | Kojo/Jump Street | $ 22,406 | 6 | $ 55,619 |
Closed for Winter | $2m | Omnilab Media | $ 19,449 | 6 | $ 48,197 |
Shadows of the Past | $ 820,000 | Summer Night | $ 13,927 | 11 | $ 45,490 |
Bastardy | $ 260,000 | Film Camp | $ 7,822 | 6 | $ 36,407 |
The Chifleys of Busby St | Ronin | $ 3,760 | 1 | $ 13,123 | |
Crush | $2m | Filmscope/Odin’s Eye | $ 8,304 | 1 | $ 13,051 |
Lucky Country | Est. $2m | Para/Trans/Footprint | $ 11,413 | 3 | $ 25,108 |
Lake Mungo | Darclight films | $ 2,390 | 1 | $ 9,730 | |
The Burning Season | Gil Scrine/Freshwater | $ 4,865 | 4 | $ 9,352 | |
Salvation | Hopscotch | $ 2,262 | 1 | $ 3,182 | |
Prey | $4m | Damage Releasing | $ 1,089 | 15 | $ 1,089 |
$ 9,151,641 |