By Brendan Swift
Disney-distributed comedy Subdivision has booked a modest $100,231 at the box office since opening last Thursday.
The building industry comedy had one of the widest releases for an Australian film this year, shown across 66 screens.
The box office result is similar to Disney’s boxing drama Two Fists One Heart, which took $97,000 over its opening weekend in March, for a total of $127,000 across some 50 screens.
Meanwhile, drama Beautiful Kate added another $161,764 in its third week across 29 screens. The film, distributed by Roadshow, is now threatening to become the fifth film this year to cross the $1 million box office barrier.
Political drama Balibo, distributed by Paramount, Transmission and Footprint Films, added a further $147,494 across its 23 screens.
Film | Budget | Distributor | Opening w/e | Weeks | Box Office |
Samson and Delilah | $1.6m | Para/Trans/Footprint | $ 199,163 | 16 | $ 3,044,029 |
Mary and Max | $8m | Icon | $ 217,176 | 15 | $ 1,444,617 |
Disgrace | $10m | Icon | $ 209,014 | 10 | $ 1,140,027 |
My Year Without Sex | $3.8m | Para/Trans/Footprint | $ 177,461 | 13 | $ 1,096,176 |
Beautiful Kate | $6m | Roadshow | $ 273,582 | 3 | $ 967,741 |
Love the Beast | Madman | $ 241,982 | 9 | $ 777,351 | |
The Combination | $1.169m | AFS | $ 188,054 | 11 | $ 727,586 |
Last Ride | $4m | Madman | $ 76,459 | 9 | $ 355,534 |
Two Fists, One Heart | $8.5m | BVI | $ 96,999 | 2 | $ 295,500 |
Wake in Fright | Madman | $ 25,446 | 9 | $ 275,295 | |
Balibo | $4.5m | Para/Trans/Footprint | $ 206,290 | 2 | $ 470,526 |
Cedar Boys | $1.36m | Hoyts/Mushroom | $ 74,793 | 4 | $ 202,833 |
Subdivision | BVI | $ 86,649 | 1 | $ 100,231 | |
Beautiful | $2m | Kojo/Jump Street | $ 22,406 | 6 | $ 55,619 |
Closed for Winter | $2m | Omnilab Media | $ 19,449 | 6 | $ 53,370 |
Shadows of the Past | $ 820,000 | Summer Night | $ 13,927 | 11 | $ 45,490 |
Bastardy | $ 260,000 | Film Camp | $ 7,822 | 8 | $ 37,570 |
Lake Mungo | Darclight films | $ 2,390 | 4 | $ 28,826 | |
Lucky Country | $2m est. | Para/Trans/Footprint | $ 11,413 | 4 | $ 26,141 |
The Burning Season | Gil Scrine/Freshwater | $ 4,865 | 5 | $ 19,121 | |
The Chifleys of Busby St | Ronin | $ 3,760 | 1 | $ 13,123 | |
Crush | $2m | Filmscope/Odin’s Eye | $ 8,304 | 1 | $ 13,051 |
Bad Bush | VVVF | $ 1,909 | $ 3,961 | ||
Salvation | Hopscotch | $ 2,262 | 1 | $ 3,182 | |
Prey | $4m | Damage Releasing | $ 1,089 | 15 | $ 1,089 |
$ 10,974,403 |